Home/Factory staggered database
The database
Cars that ship staggered from the factory
Hand-verified factory staggered fitments for modern performance cars — with the width delta and front-to-rear diameter difference computed on every row, so you can see the engineering, not just the sizes.
| Make | Model | Front | Rear | Width Δ | Ø diff | |
|---|---|---|---|---|---|---|
| Chevrolet | Camaro SS2016-2024 | 245/45ZR20 | 275/40ZR20 | +30 mm | -0.1% | |
| Chevrolet | Camaro ZL12017-2024 | 285/30ZR20 | 305/30ZR20 | +20 mm | +1.8% | |
| Chevrolet | Corvette C8 Stingray2020- | 245/35ZR19 | 305/30ZR20 | +60 mm | +5.6% | Ø mixed 19″/20″ |
| Chevrolet | Corvette C8 Z062023- | 275/30ZR20 | 345/25ZR21 | +70 mm | +4.9% | Ø mixed 20″/21″ |
| Ford | Mustang Shelby GT3502016-2020 | 295/35R19 | 305/35R19 | +10 mm | +1.0% | |
| Ford | Mustang Shelby GT5002020-2022 | 305/30ZR20 | 315/30ZR20 | +10 mm | +0.9% | |
| BMW | M3 (F80) / M4 (F82)2015-2018 | 255/35ZR19 | 275/35ZR19 | +20 mm | +2.1% | |
| BMW | M3 (G80) / M4 (G82)2021- | 275/40ZR18 | 285/35ZR19 | +10 mm | +0.7% | Ø mixed 18″/19″ |
| BMW | M3/M4 Competition 19/202021- | 275/35ZR19 | 285/30ZR20 | +10 mm | +0.6% | Ø mixed 19″/20″ |
| Porsche | 911 Carrera (992)2020- | 235/40ZR19 | 295/35ZR20 | +60 mm | +6.5% | Ø mixed 19″/20″ |
| Porsche | 911 Carrera S (992)2020- | 245/35ZR20 | 305/30ZR21 | +60 mm | +5.4% | Ø mixed 20″/21″ |
| Nissan | GT-R (R35)2009-2024 | 255/40R20 | 285/35R20 | +30 mm | -0.6% | |
| Nissan | 370Z Sport2009-2020 | 245/40R19 | 275/35R19 | +30 mm | -0.5% | |
| Toyota | GR Supra 3.02020- | 255/35ZR19 | 275/35ZR19 | +20 mm | +2.1% | |
| Tesla | Model S Plaid (21-inch)2021- | 265/35R21 | 295/30R21 | +30 mm | -1.2% | |
| Mercedes-AMG | C63 (W205, 18-inch)2015-2021 | 245/40R18 | 265/40R18 | +20 mm | +2.4% | |
| Lexus | RC F2015- | 255/35R19 | 275/35R19 | +20 mm | +2.1% |
Ø diff = rear vs front overall diameter, computed from the standard sizing formula — the same math as the calculator. Mixed-diameter cars pair different wheel sizes front and rear by design; their electronics are calibrated for it, which is exactly why copying a factory pairing beats improvising one. Data verified against manufacturer specifications; equipment varies by market and package — the door placard on the specific car is always final.
// Sources & further reading
- Your vehicle’s tire placard (driver-side door jamb) & owner’s manual — The legally required OEM fitment record on every car — always the first authority.
- Michelin tire size listings & product data sheets — Manufacturer-published sizes and approved rim widths per tire model.
- Continental tire knowledge — rim/tire combinations (ETRTO) — How approved rim-width ranges are defined under industry standards.
- Tire and Rim Association (T&RA) standards — The US standards body whose yearbook defines size/rim pairing norms.
How we compile and verify fitment data: our methodology. Spot an error? fitment@staggeredsetup.com — corrections ship fast.
Reading the data
What the numbers say
Diameters stay matched
Across nearly every factory stagger the front-to-rear diameter difference stays within about a percent — manufacturers obey the same 1% rule we teach. The stagger is in the width, not the height.
Width follows power
Rear width deltas run from +20 mm on balanced coupes to +70 mm on the C8 Z06 — rear rubber scales with what the rear axle is asked to do.
Mixed diameters are deliberate
Cars like the C8 and the 992 run a larger rear wheel entirely. That is a factory-engineered package — geometry, ABS calibration, and fender clearance designed together.
Converting a square car instead? The recipes and rules live in the staggered guide, with worked examples in the Charger and Challenger references.