Safety record · checked daily against NHTSA
Tire recalls: the running record
// The Garage: add your car — we watch it
Tire recalls are filed with NHTSA on random Tuesdays and nobody tells you. Park your car here and when a campaign names your platform’s sizes — or its fitment data changes — you get one email. That is the entire list: no newsletter, no promos, email + platform is all we store, and every alert carries an unsubscribe link.
Every tire recall filed with NHTSA (a Part 573 defect or noncompliance report) in the last three years, pulled from the federal recall database and refreshed daily. Last sync: 2026-10-17. A size listed here does not mean your tire is affected — production dates (the DOT code on the sidewall) decide that, and the NHTSA campaign page is the source of truth.
| Filed | Brand & line | Sizes named | Units |
|---|---|---|---|
| 2026-09-10 | Avix Trailtek Rt | see notice | 549 |
| 2026-04-18 | Goodyear Eagle F1 Supersport | 305/30ZR21 255/35ZR20 | 69 |
| 2026-03-04 | Kumho Solus Ta11 | 225/60R16 | 11,169 |
| 2026-02-11 | Xcellent Xcellent Roadbreaker A/T | 305/65R17 | 65 |
| 2026-02-10 | Vee Rubber Taiga A/T | 235/80R16 235/85R16 | 144 |
| 2026-02-10 | Vizzoni Dreamliner A/T | 265/75R16 | 5,125 |
| 2026-02-06 | Toyo Open Country A/T Iii | 265/70R18 265/60R20 | 567 |
| 2026-01-09 | Cooper Discoverer Srx | 255/50R20 | 730 |
| 2026-01-07 | Aptany Eco Sendero M/T2 | 265/75R16 | 638 |
| 2025-12-10 | Firestone Destination Le3 | 265/70R17 | 1,742 |
| 2025-11-24 | Achilles Atr Sport 2 | 245/50ZR20 245/45ZR17 225/55ZR18 295/25ZR21 | 82,964 |
| 2025-10-13 | Nitto Trail Grappler M/T, Crosstek 2, Mud Grappler Extreme Terrain … | see notice | 36,919 |
| 2025-10-08 | Continental Crosscontact Lx25, Crosscontact Rx Contiseal, Terraincontact H/T … | 265/60R20 235/60R18 275/40R21 | 5,362 |
| 2025-08-28 | Goodyear Metro Miler G652 | see notice | 1,960 |
| 2025-08-12 | Dunlop Tt93Gp Pro Ms, Tt93Fgp Pro | see notice | 57 |
| 2025-07-17 | Michelin Crossclimate 2 | 255/60R18 | 640 |
| 2025-07-15 | General Tire Altimax Rt45 | 235/60R18 | 542 |
| 2025-06-27 | Accelera Omikron A/T | see notice | 4,196 |
| 2025-05-27 | Transamerican New Mutant X-At Predator | 265/70R17 | 389 |
| 2025-05-19 | Michelin Agilis Crossclimate C-Metric | see notice | 6,888 |
| 2025-04-15 | Cooper Discoverer Stronghold At | 275/65R18 | 96 |
| 2025-03-17 | Bridgestone R123 Ecopia | 295/75R22.5 | 1,185 |
| 2025-03-12 | Bridgestone Blizzak 6 | 235/40R19 | 115 |
| 2025-03-05 | Dunlop Tt93Gp Pro Ms | see notice | 120 |
| 2025-01-17 | Pirelli Cinturato P7 | 245/45R18 | 2,023 |
| 2024-12-09 | Prinx Hicountry R/T Hr1, Tormenta R/T Fsr309, Tormenta M/T Fsr310 … | 275/65R20 275/65R18 275/60R20 275/55R20 | 541,632 |
| 2024-11-06 | Falken Wildpeak At4W | 275/60R20 | 150 |
| 2024-10-23 | Michelin Trx, Xvs | see notice | 46 |
| 2024-10-08 | Pirelli Scorpion Trail Ii, Tourance Next, Tourance Next Ii | 150/70R18 | 3,093 |
| 2024-09-18 | Hercules Terra Trac At X-Venture | 265/75R16 | 332 |
| 2024-08-20 | Continental Hdl2 Dl+ | see notice | 462 |
| 2024-08-20 | Continental Procontact Gx Ao | 255/35R19 | 146,568 |
| 2024-06-03 | Hankook Kinergy Gt | see notice | 9 |
| 2024-05-22 | Vredestein Quatrac Pro+, Quatrac Xl, Quatrac … | see notice | 194 |
| 2024-04-23 | Tusk 2Track Adventure | see notice | 900 |
| 2024-04-19 | Goodyear G622 Rsd | 225/70R19.5 | 82 |
| 2024-03-21 | Amp Terrain Attack A/T, Terrain Attack R/T, Mud Terrain Attack M/T … | see notice | 673,000 |
| 2023-12-07 | Falken Wildpeak At3W, Wildpeak Ht02 | 265/70R17 235/85R16 | 1,900 |
| 2023-11-08 | Mohave Crossover, Dimax As-8, Strada Ii … | see notice | 8,900 |
| 2023-10-31 | Toyo Extensa A/S Ii, Open Country Q/T, Open Country H/T Ii … | see notice | 14,194 |
How to check your own tires
Find the DOT code on the sidewall (it starts with "DOT" and ends in four digits: week and year of manufacture), then run your tire through NHTSA's lookup at nhtsa.gov/recalls or call the Vehicle Safety Hotline at 1-888-327-4236. Recall remedies are performed free of charge by the manufacturer.
// Sources & further reading
- NHTSA: tire safety & ratings · Federal guidance on tire safety, aging, and UTQG ratings.
How we compile and verify fitment data: our methodology. Spot an error? fitment@staggeredsetup.com. Corrections ship fast.