Home/Charger tire sizes
Reference chart · LX & LD platforms
Dodge Charger tire sizes by year & trim
Every factory fitment from 2006 to 2023, the 20-inch options, and the staggered conversions owners actually run — with the wheel widths that make them work.
Factory sizes — 2011–2023 (LD)
| Trim | Front | Rear | Notes |
|---|---|---|---|
| SXT / GT | 235/55R18 | 235/55R18 | 20-inch option: 245/45R20 |
| R/T | 235/55R18 | 235/55R18 | 20-inch option: 245/45R20 |
| Scat Pack 392 | 245/45ZR20 | 245/45ZR20 | Square from the factory |
| Scat Pack Widebody | 305/35ZR20 | 305/35ZR20 | 2020+, square 305s |
| SRT Hellcat | 275/40ZR20 | 275/40ZR20 | 2015–2019 narrow body |
| Hellcat Widebody | 305/35ZR20 | 305/35ZR20 | 2020+, square 305s |
Factory sizes — 2006–2010 (LX)
| Trim | Front | Rear | Notes |
|---|---|---|---|
| SE / SXT | 215/65R17 | 215/65R17 | 18-inch option: 225/60R18 |
| R/T | 225/60R18 | 225/60R18 | |
| SRT8 | 245/45ZR20 | 245/45ZR20 | Square 20s |
Always confirm against the tire placard on your driver-side door jamb and your actual wheel widths before ordering. Fitments here cover common factory and community setups — years and packages vary.
The part every chart skips
The staggered conversions owners run
Every factory Charger ships square — same size at all four corners, Hellcats included. Staggering is an aftermarket move, and on this platform it is wheels first, tires second:
| Goal | Front | Rear | Wheel reality | Diameter check |
|---|---|---|---|---|
| Street stagger (non-widebody) | 245/45R20 | 275/40R20 | 20x9 F / 20x10–10.5 R | ✓ within 0.4% |
| Aggressive (widebody / flares) | 275/40R20 | 305/35R20 | 20x10 F / 20x11 R | ✓ within 0.6% |
| Drag lean | Keep factory | Same size, stickier compound | Factory wheels | ✓ identical |
Check any other pairing with the stagger calculator, then deep-dive the sizes: 245/45R20 · 275/40R20 · 305/35R20 — or jump to the Scat Pack picks.
Transparency: retailer links on this page are affiliate links. Buying through them may earn us a commission at no extra cost to you — your price is identical either way. No brand pays to be recommended.